| 0.1: Is Logos a Science Or an Art? | 4 |
| 1.1: A Creation Story | 5 |
| 1.2: The 5 Platonic Solids | 5 |
| 3.1: Defining 2 and 4 | 7 |
| “Will”) | 7 |
| “Body of Fate”) | 7 |
| “The Child” (Mercury, tai chi) | 7 |
| 3.2: Blood Types | 7 |
| 3.2.1: The Father As Type O | 7 |
| 3.2.1.1: Analysis | 7 |
| 3.2.2: The Mother as Type AB | 7 |
| 3.2.2.1: Analysis | 7 |
| 3.2.3: The Son as Type A | 7 |
| 3.2.3.1: Analysis | 7 |
| 3.2.4.1: Analysis | 7 |
| 3.3: Conclusion | 7 |
| 4.1: Defining the Solids | 8 |
| 4.2: The Cross In the Pentagon | 8 |
| Type O) | 8 |
| “The Child” (Mercury, tai chi, Star Tetrahedron) | 8 |
| Type AB) | 8 |
| 4.2.3: Analysis of The Son as Cube | 8 |
| 4.4: The 7 Senses | 8 |
| 7.1: The Dimensions From the Solids | 11 |
| 7.3: Dimensional Relations | 11 |
| 7.4: The 13 Dimensions | 11 |
| 7.5: Points Of Perspective | 11 |
| 7.6: The Dimensions and the Solids | 11 |
| 7.7: 2012 | 11 |
| 9.1: North—the Mother | 13 |
| Logos | 13 |
| Yeates’ Phase 2 | 13 |
| Tzolkin | 13 |
| Higher Arcana of Tarot | 13 |
| Logos | 13 |
| Yeates’ Phase 3 | 13 |
| Tzolkin | 13 |
| Higher Arcana of Tarot | 13 |
| Logos | 13 |
| Yeates’ Phase 4 | 13 |
| Tzolkin | 13 |
| Higher Arcana of Tarot | 13 |
| Logos | 13 |
| Yeates’ Phase 5 | 13 |
| Tzolkin | 13 |
| Higher Arcana of Tarot | 13 |
| Logos | 13 |
| Yeates’ Phase 6 | 13 |
| Tzolkin | 13 |
| 13 |
| Higher Arcana of Tarot | 13 |
| 9.2: West—the Daughter | 13 |
| Logos | 13 |
| Yeates’ Phase 10 | 13 |
| Tzolkin | 13 |
| Higher Arcana of Tarot | 13 |
| Logos | 13 |
| Yeates’ Phase 11 | 13 |
| Tzolkin | 13 |
| Higher Arcana of Tarot | 13 |
| Logos | 13 |
| Yeates’ Phase 12 | 13 |
| Tzolkin | 13 |
| Higher Arcana of Tarot | 13 |
| Logos | 13 |
| Yeates’ Phase 13 | 13 |
| Tzolkin | 13 |
| Higher Arcana of Tarot | 13 |
| Logos | 13 |
| Yeates’ Phase 14 | 13 |
| Tzolkin | 13 |
| Higher Arcana of Tarot | 13 |
| 9.3: East—the Son | 13 |
| Logos | 13 |
| Yeates’ Phase 16 | 13 |
| Tzolkin | 13 |
| Higher Arcana of Tarot | 13 |
| Logos | 13 |
| Yeates’ Phase 17 | 13 |
| Tzolkin | 13 |
| Higher Arcana of Tarot | 13 |
| Logos | 13 |
| Yeates’ Phase 18 | 13 |
| Tzolkin | 13 |
| Higher Arcana of Tarot | 13 |
| Logos | 13 |
| Yeates’ Phase 19 | 13 |
| Tzolkin | 13 |
| Arcana of Tarot | 13 |
| Logos | 13 |
| Yeates’ Phase 20 | 13 |
| Tzolkin | 13 |
| Higher Arcana of Tarot | 13 |
| 9.4: South—the Father | 13 |
| Logos | 13 |
| Yeates’ Phase 24 | 13 |
| Tzolkin | 13 |
| Higher Arcana of Tarot | 13 |
| Logos | 13 |
| Yeates’ Phase 25 | 13 |
| Tzolkin | 13 |
| Higher Arcana of Tarot | 13 |
| Logos | 13 |
| Yeates’ Phase 26 | 13 |
| Tzolkin | 13 |
| Higher Arcana of Tarot | 13 |
| Logos | 13 |
| Yeates’ Phase 27 | 13 |
| Tzolkin | 13 |
| Higher Arcana of Tarot | 13 |
| Logos | 13 |
| Yeates’ Phase 28 | 13 |
| Tzolkin | 13 |
| Higher Arcana of Tarot | 13 |
| 10.1.1: South—the Father | 14 |
| 10.1.2: West—the Son | 14 |
| 10.1.3: East—the Daughter | 14 |
| 10.1.4: North—the Mother | 14 |
| 11.1: Interpreting the Values | 16 |
| 13.1: Spring: Intuition | 18 |
| 13.1.2: Taurus | 18 |
| 13.1.3:Gemini | 18 |
| 13.2: Summer: Emotion | 18 |
| 13.2.2: Leo | 18 |
| 13.2.3: Virgo | 18 |
| 13.3: Fall: Thought | 18 |
| 13.3.2: Scorpio | 18 |
| 13.3.3: Sagittarius | 18 |
| 13.4: Winter: Destiny | 18 |
| 13.4.2: Aquarius | 18 |
| 13.4.3: Pisces | 18 |
| 13.5: Astrology and the Enneagram | 18 |
| 13.6: Astrology and the Otz Chiim | 18 |
| 14.1: Viewpoints Of the Dragons | 19 |
| 14.3: Pinpointing Events In Space-time | 35 |
| 14.4: 3D Aspects Of the Solids | 35 |
| Previous Page |
|
|
|
Next Page |
| |||